#1 Property Marketing & Mortgage Loan Specialist in Singapore
+65-97676456
Senior Team Director
RE/MAX
| SIBOR | SOR | |
| 1 mth | 0.3175 | 0.26062 |
| 3 mths | 0.39133 | 0.39149 |
| 6 mths | 0.44761 | 0.41476 |
| 9 mths | 0.51567 | 0.56628 |
| 12 mths | 0.58118 | 0.69695 |
| Updated as at 03 February 2012 | ||
Justin's competitive edge lies in his ability to connect and market your property listing directly to thousands of active property market watchers.
He is a veteran in internet marketing and also a search engine optimization (SEO) specialist.