#1 Property Marketing & Mortgage Loan Specialist in Singapore
+65-97676456
Senior Team Director
RE/MAX
| SIBOR | SOR | |
| 1 mth | 0.375 | 0.24021 |
| 3 mths | 0.55361 | 0.37603 |
| 6 mths | 0.625 | 0.55969 |
| 9 mths | 0.74306 | 0.7517 |
| 12 mths | 0.85892 | 0.96318 |
| Updated as at 30 July 2010 | ||
Justin's competitive edge lies in his ability to connect and market your property listing directly to thousands of active property market watchers.
He is a veteran in internet marketing and also a search engine optimization (SEO) specialist.